Maid In Milan Acceptance
Race 5 at Gundagai
Date: Fri 15th Nov, 2019
TUMBLONG HILLS HCP (C3), 1180m
Class 3, Apprentices Can Claim, , , $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | That Song | 4 | B Mc Dougall | 60.5 | 17% | 25% |
2 | Rhyming Puppet | 8 | R Bensley | 60 | 31% | 15% |
3 | Nicconita | 6 | S Guymer | 59 | 18% | 41% |
4 | Tully Toff | 14 | 59 | 15% | 30% | |
5 | Elm Court | 13 | Brodie Loy | 58 | 43% | 14% |
6 | Loudaz | 1 | M A Cahill | 57 | 67% | 0% |
7 | Washington Towers | 12 | 56.5 | 33% | 17% | |
8 | Art Of Dance | 7 | J Penza | 56 | 20% | 7% |
9 | Petra Jewel | 9 | Cejay Graham | 56 | 27% | 27% |
10 | Gold Touch | 15 | Simon Miller | 55.5 | 29% | 18% |
11 | Romeo Vella | 3 | Aaron Sweeney | 55.5 | 21% | 21% |
12 | Princess Cordelia | 10 | Ms K Nisbet | 54 | 21% | 36% |
13 | Reason To Smile(e) | 2 | 54 | 12% | 28% | |
14 | Powerscourt(e) | 16 | 54 | 17% | 28% | |
15 | Woollahra Lass(e) | 11 | 54 | 11% | 22% | |
16 | Notre Reve(e) | 5 | B Murphy | 54 | 14% | 14% |
1 THAT SONG
Trainer: D & B Hayes & T Dabernig Jockey: B Mc DougallWeight: 60.5kg Barrier: 4
Record: 12-2-3-0 Prizemoney: $74,165.00
10-11 | 3.59.4L , Gundagai, 2019-11-15 1180M, Good (4), Race 5, Hcp (C3), $35,000.00 ($1,000.00), Jockey: B Mc Dougall, Bar: 3, 60.5kg, 1:08.51 , 9/1 , Settled-4 800-4 400-5 |
6-9 | 3/42.7L , Bendigo, 2019-10-30 1100M, Good (3), Race 7, (Bm64), $35,000.00 ($700.00), Jockey: L Nolen, Bar: 3, 60.5kg, 1:03.43 , 6/1 |
3-11 | 3.33.8L , Cranbourne Training, 2019-10-07 800M, Good (4), Race 15, Barrier Trl, (), Jockey: L Nolen, Bar: 3, 0kg, 0:47.02 , Barrier Trial |
10-12 | Hd3.6L , Racing.Com Park Syn, 2019-06-21 1200M, Synthetic , Race 7, (Bm70), $35,000.00 ($700.00), Jockey: D Oliver, Bar: 10, 57.5kg, 1:11.42 , 15/4 , Settled-6 800-6 400-4 |
1-12 | 1L, Racing.Com Park Syn, 2019-06-11 1200M, Synthetic , Race 9, (Bm64), $22,000.00 ($12,100.00), Jockey: Jamie Kah, Bar: 8, 58.5kg, 1:12.43 , 15/4 , Settled-6 800-6 400-5 |
2 RHYMING PUPPET
Trainer: B F Cavanough Jockey: R BensleyWeight: 60kg Barrier: 8
Record: 13-4-0-2 Prizemoney: $57,285.00
5-11 | 3.54.4L , Gundagai, 2019-11-15 1180M, Good (4), Race 5, Hcp (C3), $35,000.00 ($1,280.00), Jockey: R Bensley, Bar: 7, 60kg, 1:08.51 , 20/1 , Settled-3 800-3 400-3 |
9-15 | Sh Hd4.1L , Rosehill Gardens, 2019-11-02 1200M, Good (4), Race 2, Tab H'way (C3), $75,000.00 ($1,750.00), Jockey: Rachel King, Bar: 14, 57.5kg, 1:10.27 , 16/1 , Settled-12 400-12 |
6-9 | 1.86.2L , Newcastle, 2019-10-19 1200M, Good (4), Race 5, (Bm64), $35,000.00 ($1,100.00), Jockey: S Guymer, Bar: 6, 59.5kg, 1:09.99 , 40/1 , Settled-1 800-1 400-1 |
7-10 | Sh Hd2.7L , Goulburn, 2018-11-04 1300M, Good (3), Race 7, Open Hcp, $32,300.00 ($725.00), Jockey: R Bensley, Bar: 3, 55kg, 1:16.49 , 15/2 , Settled-4 800-4 400-5 |
3-10 | 11.8L , Canberra, 2018-10-19 1200M, Good (3), Race 5, (Bm70), $20,000.00 ($1,700.00), Jockey: R Bensley, Bar: 7, 60kg, 1:10.69 , 7/2 , Settled-5 800-5 400-5 |
3 NICCONITA
Trainer: John Bateman Jockey: S GuymerWeight: 59kg Barrier: 6
Record: 22-4-6-3 Prizemoney: $166,440.00
6-11 | 3.54.9L , Gundagai, 2019-11-15 1180M, Good (4), Race 5, Hcp (C3), $35,000.00 ($1,100.00), Jockey: S Guymer, Bar: 5, 59kg, 1:08.51 , 11/1 , Settled-11 800-11 400-11 |
5-10 | 1.35.0L , Goulburn, 2019-11-03 1300M, Good (4), Race 6, F&M Hcp (C3), $50,300.00 ($2,000.00), Jockey: C Reith, Bar: 3, 59kg, 1:17.55 , 11/2 , Settled-10 800-10 400-10 |
8-13 | Lg Nk2.3L , Rosehill Gardens, 2019-09-14 1400M, Good (4), Race 1, Tab H'way (C3), $75,000.00 ($1,750.00), Jockey: R Dolan, Bar: 10, 56kg, 1:24.51 , 12/1 , Settled-13 400-11 |
7-13 | 12.8L , Royal Randwick, 2019-09-07 1200M, Good (4), Race 2, 3yo+ Hcp (C3), $75,000.00 ($1,750.00), Jockey: B Avdulla, Bar: 6, 57.5kg, 1:10.17 , 10/1 , Settled-13 400-9 |
4-8 | Hf Nk2.5L , Canterbury Park, 2019-08-21 1200M, Good (3), Race 4, 3yo+ F&M (Bm70), $50,000.00 ($3,400.00), Jockey: B Avdulla, Bar: 8, 58kg, 1:09.40 , 20/1 , Settled-8 800-8 400-5 |
4 TULLY TOFF
Trainer: G J Colvin Jockey: TBA Weight: 59kg Barrier: 14
Record: 20-3-5-1 Prizemoney: $72,210.00
2-10 | 1 1.30.4L , Wagga, 2019-11-01 1400M, Good (3), Race 6, Open Hcp, $27,000.00 ($5,050.00), Jockey: B Mc Dougall, Bar: 9, 54kg, 1:21.65 , 15/4 , Settled-6 800-5 400-1 |
6-13 | Lg hd2.2L , Albury, 2019-10-26 1175M, Good (4), Race 7, (Bm66), $22,000.00 ($540.00), Jockey: J Duffy, Bar: 6, 59kg, 1:10.35 , 8/1 , Settled-11 800-11 400-10 |
2-8 | 1 10.4L , Cootamundra, 2019-10-06 1100M, Good (3), Race 3, (Bm66), $24,000.00 ($4,440.00), Jockey: B Mc Dougall, Bar: 7, 58.5kg, 1:04.70 , 7/2 , Settled-7 800-7 400-7 |
6-13 | Hd3.3L , Wagga, 2019-09-21 1200M, Good (3), Race 7, (Bm58), $22,000.00 ($540.00), Jockey: B Mc Dougall, Bar: 9, 63kg, 1:10.78 , 5/4 , Settled-7 800-7 400-7 |
4-14 | Lg hd0.5L , Wagga, 2019-08-29 1000M, Good (4), Race 6, (Bm58), $30,000.00 ($1,500.00), Jockey: B Mc Dougall, Bar: 9, 63kg, 0:57.02 , 7/2 , Settled-11 800-11 400-11 |
5 ELM COURT
Trainer: Matthew Dale Jockey: Brodie LoyWeight: 58kg Barrier: 13
Record: 7-3-1-0 Prizemoney: $97,730.00
9-10 | 3/43.9L , Canterbury Park, 2019-06-05 1250M, Soft (6), Race 6, 3yo+ F&M (Bm70), $50,000.00 ($1,500.00), Jockey: J Ford, Bar: 1, 58kg, 1:15.23 , 11/2 , Settled-3 800-3 400-5 |
1-12 | NkL, Rosehill Gardens, 2019-05-18 1200M, Good (4), Race 2, 3yo+ Hi-Way (C2, $75,000.00 ($35,250.00), Jockey: R Dolan, Bar: 3, 53.5kg, 1:11.42 , 11/2 , Settled-3 400-4 |
1-13 | 2.8L, Albury, 2019-04-18 1175M, Good (4), Race 8, Hcp (C1), $30,000.00 ($15,100.00), Jockey: Billy Owen, Bar: 11, 56.5kg, 1:09.89 , 9/4 , Settled-2 800-2 400-2 |
4-7 | Hf Hd1.0L , Kembla Grange, 2018-12-01 1200M, Heavy (8), Race 2, F&M Hcp (C1), $35,000.00 ($1,980.00), Jockey: Mitchell Bell, Bar: 3, 55kg, 1:11.47 , 15/8 , Settled-2 800-2 400-2 |
1-11 | 2L, Gundagai, 2018-11-16 1180M, Good (4), Race 1, Mdn, $30,000.00 ($15,100.00), Jockey: Mitchell Bell, Bar: 8, 55kg, 1:08.86 , 5/2 , Settled-1 800-1 400-1 |
6 LOUDAZ
Trainer: J W Marzol Jockey: M A CahillWeight: 57kg Barrier: 1
Record: 3-2-0-0 Prizemoney: $23,400.00
1-10 | 3/4L, Sapphire Coast, 2019-10-31 1208M, Good (3), Race 4, Hcp (C1), $22,000.00 ($11,200.00), Jockey: B Mc Dougall, Bar: 7, 60.5kg, 1:09.85 , 13/4 , Settled-6 800-6 400-6 |
1-14 | 3/4L, Wagga, 2019-10-19 1000M, Good (3), Race 5, Mdn Hcp, $22,000.00 ($11,200.00), Jockey: Ms A Masters, Bar: 12, 59kg, 0:58.57 , 7/1 , Settled-11 800-11 400-13 |
5-10 | 1.32.4L , Moruya, 2019-10-04 920M, Good (4), Race 1, Barrier Trl, (), Jockey: Amy Mc Lucas, Bar: 5, 0kg, 0:55.80 , Barrier Trial |
7 WASHINGTON TOWERS
Trainer: Todd Smart Jockey: TBA Weight: 56.5kg Barrier: 12
Record: 6-2-1-0 Prizemoney: $27,780.00
5-12 | 1/23.3L , Gundagai, 2019-11-16 1000M, Good (3), Race 7, Hcp (C2), $24,000.00 ($650.00), Jockey: B P Ward, Bar: 2, 59.5kg, 0:57.80 , 15/4 , Settled-8 800-8 400-9 |
2-10 | 1 2.50.5L , Canberra, 2019-11-05 1000M, Good (4), Race 8, (Bm60), $20,500.00 ($3,650.00), Jockey: B P Ward, Bar: 8, 60kg, 0:58.26 , 7/2 , Settled-3 800-3 400-3 |
1-9 | HdL, Bathurst, 2019-05-30 1100M, Soft (5), Race 4, Gold Nugget, $24,000.00 ($12,280.00), Jockey: S R Weatherley, Bar: 5, 58.5kg, 1:02.84 , 8/1 , Settled-2 800-2 400-2 |
14-14 | 1.820.1L , Caulfield, 2019-05-11 1200M, Soft (5), Race 6, Redoutes Choice, $140,500.00 (), Jockey: C Newitt, Bar: 8, 56kg, 1:11.15 , 100/1 , Settled-11 800-12 400-13 |
3-10 | 1/24.5L , Canberra, 2019-04-26 900M, Soft (5), Race 2, Barrier Trl, (), Jockey: B P Ward, Bar: 3, 0kg, 0:53.51 , Barrier Trial |
8 ART OF DANCE
Trainer: D A Williams Jockey: J PenzaWeight: 56kg Barrier: 7
Record: 15-3-0-1 Prizemoney: $53,200.00
4-11 | 3.53.7L , Gundagai, 2019-11-15 1180M, Good (4), Race 5, Hcp (C3), $35,000.00 ($1,980.00), Jockey: J Penza, Bar: 6, 56kg, 1:08.51 , 8/1 , Settled-2 800-2 400-2 |
14-15 | Sh Hd9.4L , Rosehill Gardens, 2019-11-02 1200M, Good (4), Race 2, Tab H'way (C3), $75,000.00 (), Jockey: J Ford, Bar: 13, 54.5kg, 1:10.27 , 30/1 , Settled-3 400-5 |
8-14 | 1.33.7L , Royal Randwick, 2019-10-19 1100M, Good (4), Race 3, 3yo+ Hi-Way-C3, $100,000.00 ($2,250.00), Jockey: J Ford, Bar: 3, 55kg, 1:03.00 , 30/1 , Settled-2 400-2 |
4-7 | Sh Hd1.4L , Goulburn, 2019-05-17 1300M, Good (4), Race 3, (Bm66), $22,000.00 ($1,100.00), Jockey: Nick Heywood, Bar: 5, 59.5kg, 1:18.67 , 15/8 , Settled-1 800-1 400-1 |
9-12 | Nk7.3L , Randwick-Kensington, 2019-05-04 1400M, Good (4), Race 3, 3yo+ Highway-C3, $75,000.00 ($1,750.00), Jockey: S R Weatherley, Bar: 12, 54.5kg, 1:22.55 , 14/1 , Settled-2 400-2 |
9 PETRA JEWEL
Trainer: Robert Bandy Jockey: Cejay GrahamWeight: 56kg Barrier: 9
Record: 11-3-1-2 Prizemoney: $46,760.00
8-11 | 3.58.1L , Gundagai, 2019-11-15 1180M, Good (4), Race 5, Hcp (C3), $35,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 8, 56kg, 1:08.51 , 80/1 , Settled-5 800-5 400-6 |
9-10 | 1.87.7L , Moree, 2019-11-01 950M, Good (4), Race 6, Hcp (C3), $22,000.00 ($500.00), Jockey: Ashley Morgan, Bar: 8, 58kg, 0:54.04 , 20/1 , Settled-10 800-10 400-9 |
7-9 | Hf Hd5.2L , Newcastle, 2018-12-22 1200M, Good (4), Race 6, (Bm64), $35,000.00 ($1,000.00), Jockey: Ms M Weir, Bar: 4, 55.5kg, 1:11.30 , 9/1 , Settled-5 800-5 400-4 |
4-10 | 1.51.8L , Newcastle, 2018-12-08 1200M, Good (3), Race 7, (Bm70), $40,000.00 ($2,200.00), Jockey: Ms M Weir, Bar: 6, 52.5kg, 1:11.64 , 5/2 , Settled-2 800-2 400-5 |
1-11 | Hf NkL, Scone, 2018-11-19 1100M, Good (3), Race 6, Hcp (C3), $22,000.00 ($11,200.00), Jockey: Ms M Weir, Bar: 8, 56.5kg, 1:03.51 , 11/2 , Settled-3 800-3 400-4 |
10 GOLD TOUCH
Trainer: Luke Pepper Jockey: Simon MillerWeight: 55.5kg Barrier: 15
Record: 17-5-2-1 Prizemoney: $78,540.00
1-11 | NsL, Gundagai, 2019-11-15 1180M, Good (4), Race 5, Hcp (C3), $35,000.00 ($16,740.00), Jockey: Simon Miller, Bar: 11, 55.5kg, 1:08.51 , 12/1 , Settled-9 800-9 400-8 |
7-12 | DH2.4L , Gundagai, 2019-08-04 1400M, Soft (5), Race 4, (Bm58), $22,000.00 ($500.00), Jockey: Tyler Schiller, Bar: 7, 58.5kg, 1:25.51 , 7/4 , Settled-9 800-9 400-10 |
7-11 | Hd6.0L , Canberra Acton, 2019-07-03 1750M, Synthetic , Race 4, (Bm65), $20,000.00 ($400.00), Jockey: Tyler Schiller, Bar: 8, 55.5kg, 1:46.12 , 6/1 , Settled-3 800-3 400-2 |
9-13 | Hf Nk2.5L , Rosehill Gardens, 2019-06-15 1500M, Soft (5), Race 2, 3yo+ Plate (C3), $75,000.00 ($1,750.00), Jockey: C Reith, Bar: 11, 57kg, 1:32.87 , 25/1 , Settled-3 800-4 400-4 |
1-12 | 1.5L, Wagga, 2019-05-19 1400M, Good (4), Race 7, F&M (Bm58), $22,000.00 ($11,200.00), Jockey: Tyler Schiller, Bar: 7, 58kg, 1:22.11 , 10/9 , Settled-8 800-8 400-7 |
11 ROMEO VELLA
Trainer: G P Vella Jockey: Aaron SweeneyWeight: 55.5kg Barrier: 3
Record: 14-3-0-3 Prizemoney: $55,280.00
3-11 | 3.53.6L , Gundagai, 2019-11-15 1180M, Good (4), Race 5, Hcp (C3), $35,000.00 ($3,200.00), Jockey: Aaron Sweeney, Bar: 2, 55.5kg, 1:08.51 , 40/1 , Settled-1 800-1 400-1 |
11-12 | Lg hd5.0L , Canberra, 2019-10-25 1000M, Good (4), Race 7, (Bm65), $20,000.00 (), Jockey: P Scorse, Bar: 2, 58.5kg, 0:58.82 , 10/1 , Settled-6 800-6 400-7 |
4-8 | 14.0L , Canberra, 2019-10-11 1000M, Good (4), Race 5, (Bm60), $20,330.00 ($750.00), Jockey: Damon Budler, Bar: 7, 57kg, 0:57.85 , 2/1 , Settled-6 800-6 400-6 |
5-12 | Hf Nk6.9L , Gundagai, 2019-04-07 1180M, Good (3), Race 8, (Bm66), $22,000.00 ($720.00), Jockey: Ms K Nisbet, Bar: 7, 58.5kg, 1:07.60 , 6/1 , Settled-7 800-7 400-4 |
5-10 | 1/21.5L , Canberra, 2019-03-23 1000M, Good (4), Race 5, (Bm65), $20,000.00 ($500.00), Jockey: P Scorse, Bar: 6, 59kg, 0:58.05 , 4/1 , Settled-8 800-8 400-7 |
12 PRINCESS CORDELIA
Trainer: Mitchell Beer Jockey: Ms K NisbetWeight: 54kg Barrier: 10
Record: 14-3-3-2 Prizemoney: $82,650.00
1-13 | 1.8L, Rosehill Gardens, 2019-11-30 1200M, Good (4), Race 3, Tab H'way-C2, $75,000.00 ($35,250.00), Jockey: Tim Clark, Bar: 1, 54kg, 1:11.42 , 2/1 , Settled-1 400-1 |
2-11 | 1 3.50.1L , Gundagai, 2019-11-15 1180M, Good (4), Race 5, Hcp (C3), $35,000.00 ($6,000.00), Jockey: Ms K Nisbet, Bar: 9, 54kg, 1:08.51 , 3/1 , Settled-10 800-10 400-9 |
1-12 | 3.3L, Wagga, 2019-11-01 1200M, Good (3), Race 7, Hcp (C1), $22,000.00 ($11,200.00), Jockey: Ms K Nisbet, Bar: 5, 56kg, 1:09.55 , 9/4 , Settled-6 800-6 400-5 |
3-14 | 12.5L , Albury, 2019-10-26 1000M, Good (4), Race 6, (Bm58), $22,000.00 ($2,100.00), Jockey: J Mallyon, Bar: 12, 56.5kg, 0:58.77 , 4/1 , Settled-10 800-10 400-8 |
2-11 | 1 10.3L , Albury, 2019-10-12 900M, Good (4), Race 6, (Bm66), $22,000.00 ($3,900.00), Jockey: J Mallyon, Bar: 9, 54kg, 0:51.63 , 6/1 , Settled-9 800-9 400-9 |
13 REASON TO SMILE
Trainer: N F Gardner Jockey: TBA Weight: 54kg Barrier: 2
Record: 25-3-3-4 Prizemoney: $62,240.00
5-10 | 1.84.4L , Nowra, 2019-12-08 1600M, Good (4), Race 5, (Bm58), $22,000.00 ($720.00), Jockey: Aaron Sweeney, Bar: 5, 57.5kg, 1:38.78 , 11/1 , Settled-2 800-4 400-4 |
2-8 | 1 3/40.8L , Queanbeyan, 2019-11-24 1460M, Good (4), Race 5, Hcp (C3), $22,000.00 ($3,900.00), Jockey: B Mc Dougall, Bar: 8, 54kg, 1:26.49 , 5/1 , Settled-7 800-6 400-6 |
4-12 | Hf Nk6.6L , Gundagai, 2019-11-16 1180M, Good (3), Race 5, (Bm58), $22,000.00 ($1,100.00), Jockey: Aaron Sweeney, Bar: 3, 57.5kg, 1:08.62 , 25/1 , Settled-8 800-8 400-9 |
5-9 | 2.33.0L , Tumut, 2019-11-02 1200M, Good (3), Race 5, (Bm58), $10,450.00 ($350.00), Jockey: M Travers, Bar: 5, 58kg, 1:09.09 , 5/2 |
4-11 | 1/21.0L , Cootamundra, 2019-10-06 1400M, Good (3), Race 7, (Bm58), $22,000.00 ($1,100.00), Jockey: Tyler Schiller, Bar: 10, 56kg, 1:26.59 , 9/1 , Settled-10 800-9 400-9 |
14 POWERSCOURT
Trainer: T P Donnelly Jockey: TBA Weight: 54kg Barrier: 16
Record: 18-3-1-4 Prizemoney: $49,880.00
6-14 | 12.8L , Albury, 2019-10-26 1000M, Good (4), Race 6, (Bm58), $22,000.00 ($540.00), Jockey: B Fliedner, Bar: 9, 59.5kg, 0:58.77 , 12/1 , Settled-14 800-14 400-14 |
1-10 | NkL, Leeton, 2019-09-30 1050M, Good (3), Race 5, (Bm58), $22,000.00 ($11,200.00), Jockey: B Fliedner, Bar: 3, 57kg, 1:00.47 , 13/2 , Settled-3 800-3 400-4 |
1-14 | 3/4L, Wagga, 2019-08-29 1000M, Good (4), Race 5, Hcp (C1), $30,000.00 ($15,100.00), Jockey: B Fliedner, Bar: 10, 54kg, 0:57.65 , 30/1 , Settled-13 800-13 400-10 |
3-12 | 33.2L , Canberra Acton, 2019-07-26 1080M, Synthetic , Race 8, Hcp-C1, $20,000.00 ($1,700.00), Jockey: Ms R Prest, Bar: 7, 54kg, 1:02.61 , 25/1 , Settled-11 800-11 400-9 |
8-11 | 3/47.7L , Wagga, 2019-07-08 1300M, Heavy (8), Race 5, (Bm50), $25,200.00 ($500.00), Jockey: Ms R Prest, Bar: 1, 59.5kg, 1:20.73 , 7/2 , Settled-11 800-11 400-5 |
15 WOOLLAHRA LASS
Trainer: Luke Pepper Jockey: TBA Weight: 54kg Barrier: 11
Record: 18-2-2-2 Prizemoney: $41,805.00
10-14 | Hd8.7L , Canberra, 2019-10-25 1300M, Good (4), Race 9, (Bm60), $20,000.00 ($400.00), Jockey: Simon Miller, Bar: 13, 56.5kg, 1:17.99 , 7/1 , Settled-1 800-1 400-3 |
1-14 | 3L, Moruya, 2019-10-04 1200M, Good (4), Race 5, F&M (Bm58), $30,000.00 ($15,100.00), Jockey: Simon Miller, Bar: 5, 57kg, 1:10.89 , 16/1 , Settled-1 800-1 400-1 |
3-8 | Hd1.5L , Canberra, 2019-09-20 1200M, Soft (5), Race 6, Hcp (C1), $20,000.00 ($1,700.00), Jockey: Tyler Schiller, Bar: 3, 52kg, 1:11.28 , 15/4 , Settled-5 800-5 400-3 |
6-11 | 1.83.2L , Canberra, 2019-09-06 1300M, Soft (5), Race 4, Hcp (C1), $20,000.00 ($400.00), Jockey: Ms K Nisbet, Bar: 8, 54kg, 1:17.96 , 11/1 , Settled-2 800-2 400-2 |
6-11 | 1/21.2L , Sapphire Coast, 2019-06-09 1408M, Good (4), Race 6, (Bm58), $22,000.00 ($540.00), Jockey: Ms C Gravener, Bar: 6, 53kg, 1:24.61 , 11/4 , Settled-2 800-2 400-2 |
16 NOTRE REVE
Trainer: T G Sutherland Jockey: B MurphyWeight: 54kg Barrier: 5
Record: 14-2-1-1 Prizemoney: $32,595.00
5-7 | Sh Nk2.4L , Wagga, 2019-11-25 1400M, Good (4), Race 3, Hcp (C2), $22,000.00 ($720.00), Jockey: Josh Richards, Bar: 7, 54kg, 1:23.93 , 50/1 , Settled-1 800-1 400-1 |
11-11 | 3.59.7L , Gundagai, 2019-11-15 1180M, Good (4), Race 5, Hcp (C3), $35,000.00 (), Jockey: B Murphy, Bar: 4, 54kg, 1:08.51 , 150/1 , Settled-8 800-8 400-10 |
6-9 | 3.511.3L , Wagga, 2019-10-19 1000M, Good (3), Race 1, Barrier Trl, (), Jockey: B Murphy, Bar: 6, 0kg, 0:59.20 , Barrier Trial |
LR-11 | 10.0L , Albury, 2019-10-12 900M, Good (4), Race 6, (Bm66), $22,000.00 (), Jockey: B Murphy, Bar: 2, 54kg, 0:51.63 , 50/1 |
1-8 | 3/4L, Wagga, 2019-09-21 1000M, Good (3), Race 1, Barrier Trl, (), Jockey: B Murphy, Bar: 5, 0kg, 0:58.11 , Barrier Trial |