Sydney Blue Acceptance
Race 1 at Wagga
Date: Tue 26th Jan, 2021
NAUGHTIN DEVELOPMENT (BM58), 2000m
Benchmark 58, Apprentices Can Claim, 3yo+, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Sydney Blue | 2 | N Souquet | 60 | 5% | 42% |
2 | Willy White Socks | 5 | A Layt | 58.5 | 10% | 27% |
3 | Crocodile Cod | 6 | J Kissick | 57.5 | 7% | 34% |
4 | Mahsinger | 3 | Tyler Schiller | 57.5 | 17% | 38% |
5 | Fiorzana | 7 | B Mc Dougall | 57 | 14% | 14% |
6 | Same Old Scene | 4 | M A Cahill | 55 | 14% | 14% |
7 | Eric The Axe | 8 | S Guymer | 55 | 7% | 19% |
8 | King Of Sting | 1 | M Travers | 55 | 3% | 13% |
1 SYDNEY BLUE
Trainer: Mitchell Beer Jockey: N Souquet Weight: 60kg Barrier: 2
Record: 19-1-6-2 Prizemoney: $63,765.00
2-12 | 11.8L , Wagga, 2021-01-07 1800M, Good , Race 6, (Bm58), $22,000.00 ($3,900.00), Jockey: N Souquet, Bar: 10 , 60kg, 1:51.08 , , Settled-3 800-6 400-3 |
4-6 | 1.33.6L , Canberra, 2020-12-29 2000M, Good , Race 2, (Bm65), $20,000.00 ($750.00), Jockey: J Kissick, Bar: 3 , 57kg, 2:06.01 , , Settled-4 800-6 400-6 |
2-10 | Ns0.4L , Wodonga, 2020-12-10 2050M, Good , Race 8, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: Josh Richards, Bar: 4 , 56kg, 2:05.93 , , Settled-3 800-2 400-2 |
2-7 | 13.8L , Wodonga, 2020-11-27 2050M, Good , Race 4, (Bm64), $35,000.00 ($6,300.00), Jockey: J Mallyon, Bar: 1 , 56kg, 2:06.36 , , Settled-3 800-3 400-5 |
2-11 | 11.0L , Albury, 2020-11-06 1600M, Good , Race 4, Plate (C1), $22,000.00 ($3,900.00), Jockey: J Kissick, Bar: 2 , 59kg, 1:37.14 , , Settled-7 800-6 400-3 |
2 WILLY WHITE SOCKS
Trainer: G Dimitropoulos Jockey: A Layt Weight: 58.5kg Barrier: 5
Record: 105-11-11-17 Prizemoney: $241,350.00
2-9 | 1.33.3L , Albury, 2021-02-26 2000M, Good , Race 2, (Bm58), $22,000.00 ($3,900.00), Jockey: M Heagney, Bar: 3 , 57.5kg, 2:05.09 , , Settled-5 800-5 400-4 |
3-6 | Sh1/2Hd1.4L , Tumut, 2021-02-13 1600M, Soft , Race 6, (Bm50), $9,000.00 ($775.00), Jockey: Nick Heywood, Bar: 2 , 61.5kg, 1:37.33 , |
5-6 | 3/46.0L , Wagga, 2021-01-26 2000M, Good , Race 1, 3yo+ (Bm58), $22,000.00 ($720.00), Jockey: A Layt, Bar: 4 , 58.5kg, 2:07.25 , , Settled-5 800-5 400-5 |
4-12 | 14.6L , Wagga, 2021-01-19 1800M, Good , Race 7, (Bm66), $22,000.00 ($1,100.00), Jockey: A Layt, Bar: 1 , 55.5kg, 1:50.72 , , Settled-4 800-4 400-2 |
3-12 | 12.8L , Wagga, 2021-01-07 1800M, Good , Race 6, (Bm58), $22,000.00 ($2,100.00), Jockey: A Layt, Bar: 4 , 59kg, 1:51.08 , , Settled-7 800-7 400-6 |
3 CROCODILE COD
Trainer: K P Weir Jockey: J Kissick Weight: 57.5kg Barrier: 6
Record: 29-2-5-5 Prizemoney: $53,200.00
7-10 | Lg Nk10.7L , Wagga, 2021-02-20 1800M, Good , Race 5, Open Hcp, $40,000.00 ($1,000.00), Jockey: Ms K Nisbet, Bar: 10 , 55kg, 1:48.48 , , Settled-2 800-2 400-3 |
6-12 | 3/47.2L , Wagga, 2021-02-11 1800M, Good , Race 7, (Bm66), $22,000.00 ($540.00), Jockey: Simon Miller, Bar: 2 , 55.5kg, 1:50.21 , , Settled-1 800-1 400-2 |
2-6 | 3/41.0L , Wagga, 2021-01-26 2000M, Good , Race 1, 3yo+ (Bm58), $22,000.00 ($3,900.00), Jockey: J Kissick, Bar: 5 , 57.5kg, 2:07.25 , , Settled-2 800-2 400-2 |
4-8 | Lg Nk4.5L , Tumut, 2021-01-16 1600M, Good , Race 4, Open Hcp, $15,000.00 ($730.00), Jockey: Megan Creed, Bar: 3 , 55kg, 1:36.53 , , Settled-4 800-4 400-4 |
1-8 | Sh NkL , Tumut, 2020-12-26 1600M, Good , Race 5, (Bm50), $9,500.00 ($4,970.00), Jockey: Megan Creed, Bar: 6 , 60kg, 1:38.28 , |
4 MAHSINGER
Trainer: G J Colvin Jockey: Tyler Schiller Weight: 57.5kg Barrier: 3
Record: 24-4-4-5 Prizemoney: $78,715.00
1-9 | 3.3L , Albury, 2021-02-26 2000M, Good , Race 2, (Bm58), $22,000.00 ($11,200.00), Jockey: Hannah Williams, Bar: 9 , 56.5kg, 2:05.09 , , Settled-3 800-3 400-2 |
5-12 | 3/45.3L , Wagga, 2021-02-11 1800M, Good , Race 7, (Bm66), $22,000.00 ($720.00), Jockey: Tyler Schiller, Bar: 11 , 55.5kg, 1:50.21 , , Settled-6 800-7 400-7 |
1-6 | 1L , Wagga, 2021-01-26 2000M, Good , Race 1, 3yo+ (Bm58), $22,000.00 ($11,200.00), Jockey: Tyler Schiller, Bar: 2 , 57.5kg, 2:07.25 , , Settled-3 800-3 400-3 |
2-12 | 13.5L , Wagga, 2021-01-19 1800M, Good , Race 7, (Bm66), $22,000.00 ($3,900.00), Jockey: J Duffy, Bar: 10 , 55kg, 1:50.72 , , Settled-5 800-5 400-4 |
5-12 | 14.4L , Wagga, 2021-01-07 1800M, Good , Race 6, (Bm58), $22,000.00 ($720.00), Jockey: Hannah Williams, Bar: 5 , 53kg, 1:51.08 , , Settled-4 800-5 400-7 |
5 FIORZANA
Trainer: B M Lazzarini Jockey: B Mc Dougall Weight: 57kg Barrier: 7
Record: 7-1-0-1 Prizemoney: $18,050.00
3-12 | 14.5L , Wagga, 2021-01-19 1800M, Good , Race 7, (Bm66), $22,000.00 ($2,100.00), Jockey: Ms R Freeman-Key, Bar: 5 , 55kg, 1:50.72 , , Settled-1 800-1 400-1 |
1-14 | 1.5L , Wagga, 2021-01-07 1600M, Good , Race 4, Mdn, $22,000.00 ($11,200.00), Jockey: Ms R Freeman-Key, Bar: 14 , 56kg, 1:36.19 , , Settled-1 800-1 400-1 |
5-8 | 1/24.9L , Canberra, 2020-12-13 1400M, Good , Race 3, Mdn Plate, $22,000.00 ($550.00), Jockey: Ms R Freeman-Key, Bar: 4 , 57kg, 1:22.92 , , Settled-1 800-1 400-1 |
7-8 | 3.37.2L , Gosford, 2020-11-21 1200M, Good , Race 5, F&M Mdn, $35,000.00 ($1,000.00), Jockey: Reece Jones, Bar: 1 , 54.5kg, 1:10.15 , , Settled-5 800-5 400-6 |
6-6 | Hf Nk5.5L , Kembla Grange, 2020-11-11 800M, Good , Race 3, Barrier Trl, (), Jockey: Nicholas Hyde, Bar: 6 , 0kg, 0:47.11 , Barrier Trial , |
6 SAME OLD SCENE
Trainer: Doug Gorrel Jockey: M A Cahill Weight: 55kg Barrier: 4
Record: 7-1-0-1 Prizemoney: $17,425.00
4-6 | 3/43.1L , Wagga, 2021-01-26 2000M, Good , Race 1, 3yo+ (Bm58), $22,000.00 ($1,100.00), Jockey: M A Cahill, Bar: 3 , 55kg, 2:07.25 , , Settled-4 800-4 400-4 |
1-7 | Hf HdL , Forbes, 2021-01-02 1800M, Good , Race 1, Plate (C1), $12,000.00 ($5,850.00), Jockey: M A Cahill, Bar: 2 , 55kg, 1:52.01 , , Settled-4 800-5 400-5 |
5-7 | 3.59.0L , Canberra, 2020-12-13 2000M, Good , Race 1, Plate (C1), $22,000.00 ($550.00), Jockey: M A Cahill, Bar: 6 , 55kg, 2:03.54 , , Settled-3 800-2 400-2 |
3-8 | 1.51.7L , Wagga Riverside, 2020-11-28 1660M, Good , Race 1, Mdn Plate, $22,000.00 ($2,100.00), Jockey: M A Cahill, Bar: 4 , 57kg, 1:40.69 , , Settled-3 800-3 400-3 |
4-7 | Ns3.0L , Queanbeyan, 2020-11-09 1460M, Good , Race 2, F&M Mdn, $22,000.00 ($1,100.00), Jockey: M A Cahill, Bar: 2 , 58kg, 1:28.46 , , Settled-3 800-3 400-3 |
7 ERIC THE AXE
Trainer: Andrew Dale Jockey: S Guymer Weight: 55kg Barrier: 8
Record: 27-2-3-2 Prizemoney: $36,195.00
4-10 | 22.7L , Benalla, 2021-02-19 2046M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Michael Poy, Bar: 5 , 55.5kg, 2:08.64 , , Settled-1 800-1 400-1 |
6-6 | 3/410.4L , Wagga, 2021-01-26 2000M, Good , Race 1, 3yo+ (Bm58), $22,000.00 ($540.00), Jockey: S Guymer, Bar: 6 , 55kg, 2:07.25 , , Settled-6 800-6 400-6 |
5-9 | 4.87.3L , Benalla, 2021-01-19 2040M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Fred W Kersley, Bar: 9 , 56.5kg, 2:09.80 , , Settled-3 800-2 400-2 |
3-10 | 1/21.0L , Kyneton, 2021-01-01 1850M, Good , Race 4, 3yo+ (Bm52), $12,000.00 ($1,020.00), Jockey: Madison Lloyd, Bar: 8 , 57.5kg, 1:58.67 , |
6-11 | Ns4.4L , Wangaratta, 2020-12-12 1590M, Good , Race 3, 3yo+ Hcp (58), $15,000.00 ($270.00), Jockey: J Bowditch, Bar: 9 , 56.5kg, 1:36.44 , , Settled-9 800-8 400-9 |
8 KING OF STING
Trainer: Michael Travers Jockey: M Travers Weight: 55kg Barrier: 1
Record: 62-2-5-3 Prizemoney: $45,278.00
9-9 | 1/211.7L , Wagga, 2021-01-07 1600M, Good , Race 1, Hcp (C2), $22,000.00 ($500.00), Jockey: B Fliedner, Bar: 3 , 55kg, 1:35.34 , , Settled-6 800-7 400-9 |
9-9 | 1.310.9L , Albury, 2020-12-05 1175M, Heavy , Race 5, (Bm58), $12,000.00 ($375.00), Jockey: B Fliedner, Bar: 3 , 55kg, 1:11.78 , , Settled-9 800-9 400-9 |
3-8 | 45.3L , Albury, 2020-08-18 1600M, Heavy , Race 4, (Bm66), $22,000.00 ($2,100.00), Jockey: B Vale, Bar: 2 , 55kg, 1:45.72 , |
9-12 | Lg hd10.8L , Leeton, 2020-07-27 1600M, Good , Race 4, Plate (C1), $22,000.00 ($500.00), Jockey: Danielle Scott, Bar: 2 , 56kg, 1:37.28 , , Settled-11 800-11 400-10 |
8-12 | 1.34.7L , Wagga, 2020-07-14 1400M, Heavy , Race 4, Hcp (C1), $22,000.00 ($500.00), Jockey: Julia Presits, Bar: 2 , 52kg, 1:27.27 , , Settled-8 800-7 400-8 |