Hot Trim Acceptance
Race 5 at Wagga
Date: Tue 26th Jan, 2021
SKY CALL LAWN FEB 20 MDN PLATE, 1200m
Maiden, Apprentices Can Claim, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Coin Drop | 13 | N Souquet | 59 | 0% | 38% |
2 | Old Man Emu | 2 | J Kissick | 59 | 0% | 0% |
3 | White Emperor | 15 | 59 | 7% | 21% | |
4 | Conjon | 14 | Madison Waters | 57.5 | 0% | 0% |
5 | Mittata | 5 | Nick Heywood | 57.5 | 0% | 100% |
6 | River Cod | 1 | Megan Creed | 57.5 | 0% | 0% |
7 | Wilful Spirit | 10 | B P Ward | 57 | 0% | 33% |
8 | Carnival Miss | 12 | Tyler Schiller | 55.5 | 0% | 20% |
9 | Hot Trim | 16 | 55.5 | 0% | 50% | |
10 | Magic Amelia | 3 | 55.5 | 0% | 40% | |
11 | Molly Nails | 6 | B Mc Dougall | 55.5 | 67% | 33% |
12 | Taylor Be Swift | 7 | S Guymer | 55.5 | 0% | 33% |
13 | Jandaw Spar(e) | 9 | 59 | 0% | 50% | |
14 | Nimmity Jimmity(e) | 11 | 59 | 0% | 14% | |
15 | Comeonkev(e) | 4 | J Mallyon | 59 | 0% | 0% |
16 | Sweet Jamaica(e) | 8 | M A Cahill | 57 | 0% | 7% |
1 COIN DROP
Trainer: R P Wellington Jockey: N Souquet Weight: 59kg Barrier: 13
Record: 8-0-2-1 Prizemoney: $13,070.00
4-10 | 19.1L , Wagga, 2021-01-26 1200M, Good , Race 5, Mdn Plate, $22,000.00 ($1,100.00), Jockey: N Souquet, Bar: 10 , 59kg, 1:10.98 , , Settled-2 800-2 400-3 |
3-10 | 1.81.9L , Albury, 2021-01-12 1000M, Good , Race 2, Mdn, $22,000.00 ($2,100.00), Jockey: N Souquet, Bar: 8 , 59kg, 0:57.97 , , Settled-5 800-5 400-5 |
5-7 | 2.34.5L , Benalla, 2021-01-03 1106M, Soft , Race 1, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Mikaela Lawrence, Bar: 2 , 56.5kg, 1:05.65 , , Settled-4 800-4 400-4 |
2-6 | 3.32.3L , Corowa, 2020-12-17 1000M, Soft , Race 1, E&G Mdn, $22,000.00 ($3,900.00), Jockey: N Souquet, Bar: 1 , 59kg, 0:57.06 , , Settled-1 800-1 400-1 |
2-11 | 1.30.1L , Wagga Riverside, 2020-12-07 1050M, Good , Race 2, Mdn, $22,000.00 ($3,900.00), Jockey: N Souquet, Bar: 7 , 58.5kg, 1:01.38 , , Settled-5 800-5 400-2 |
2 OLD MAN EMU
Trainer: N J Osborne Jockey: J Kissick Weight: 59kg Barrier: 2
Record: 16-0-0-0 Prizemoney: $8,495.00
5-10 | 3/42.9L , Canberra, 2021-02-19 1000M, Good , Race 2, Mdn, $22,500.00 ($550.00), Jockey: J Penza, Bar: 1 , 55kg, 0:58.06 , , Settled-2 800-2 400-1 |
12-12 | Sh Nk37.2L , Canberra, 2021-02-05 1400M, Soft , Race 8, Mdn Plate, $22,000.00 (), Jockey: Ms J Taylor, Bar: 6 , 59kg, 1:25.04 , , Settled-3 800-3 400-4 |
6-10 | 113.7L , Wagga, 2021-01-26 1200M, Good , Race 5, Mdn Plate, $22,000.00 ($540.00), Jockey: J Kissick, Bar: 2 , 59kg, 1:10.98 , , Settled-3 800-3 400-1 |
4-13 | Lg Nk2.3L , Canberra, 2021-01-13 1200M, Good , Race 7, Mdn, $22,000.00 ($825.00), Jockey: B P Ward, Bar: 6 , 59kg, 1:10.56 , , Settled-1 800-1 400-1 |
4-11 | 1/21.2L , Wagga, 2021-01-07 1200M, Good , Race 2, E&G Mdn, $22,000.00 ($1,100.00), Jockey: N Souquet, Bar: 1 , 59kg, 1:08.68 , , Settled-1 800-1 400-1 |
3 WHITE EMPEROR
Trainer: K P Weir Jockey: TBA Weight: 59kg Barrier: 15
Record: 14-1-0-3 Prizemoney: $14,125.00
1-7 | 2.5L , Tumut, 2021-02-13 1400M, Soft , Race 3, Mdn Plate, $9,000.00 ($4,655.00), Jockey: M Travers, Bar: 7 , 59kg, 1:25.86 , |
5-8 | Ns4.9L , Wagga, 2021-01-19 1000M, Good , Race 1, Mdn Hcp, $22,000.00 ($720.00), Jockey: Ms K Nisbet, Bar: 6 , 55kg, 0:58.20 , , Settled-6 800-6 400-7 |
7-7 | 3/46.1L , Gundagai, 2021-01-01 1180M, Good , Race 5, Hcp (C1), $8,000.00 ($350.00), Jockey: Megan Creed, Bar: 7 , 55kg, 1:09.43 , |
5-10 | 1/23.5L , Wagga, 2020-12-24 1000M, Soft , Race 2, Mdn Hcp, $22,000.00 ($720.00), Jockey: B Mc Dougall, Bar: 4 , 55kg, 0:58.43 , , Settled-4 800-4 400-5 |
7-12 | 1.35.9L , Wagga, 2020-01-26 1200M, Good , Race 4, E&G Mdn, $22,000.00 ($500.00), Jockey: B P Ward, Bar: 1 , 55kg, 1:11.72 , , Settled-5 800-5 400-8 |
4 CONJON
Trainer: B M Lazzarini Jockey: Madison Waters Weight: 57.5kg Barrier: 14
Record: 4-0-0-0 Prizemoney: $2,820.00
6-14 | 1.84.2L , Wagga, 2021-02-11 1300M, Good , Race 6, Mdn, $22,000.00 ($540.00), Jockey: Ms R Freeman-Key, Bar: 7 , 57.5kg, 1:17.60 , , Settled-4 800-4 400-5 |
5-5 | 1.58.1L , Kembla Grange, 2021-01-09 1000M, Heavy , Race 1, Mdn Plate, $35,000.00 ($1,280.00), Jockey: Ms R Freeman-Key, Bar: 1 , 57.5kg, 0:58.16 , , Settled-1 800-1 400-2 |
2-5 | 1/20.5L , Wyong, 2020-12-18 845M, Good , Race 14, Barrier Trl, (), Jockey: Ms M Weir, Bar: 2 , 0kg, 0:51.50 , Barrier Trial , |
7-10 | 4.37.1L , Muswellbrook, 2020-09-03 1000M, Soft , Race 1, Mdn Hcp, $22,000.00 ($500.00), Jockey: Ms M Weir, Bar: 6 , 56.5kg, 0:58.57 , , Settled-8 800-8 400-7 |
6-6 | 3/44.4L , Gosford, 2020-08-12 1000M, Heavy , Race 7, Barrier Trl, (), Jockey: R Brewer, Bar: 6 , 0kg, 1:03.04 , Barrier Trial , |
5 MITTATA
Trainer: E & L Longmire Jockey: Nick Heywood Weight: 57.5kg Barrier: 5
Record: 2-0-1-1 Prizemoney: $6,000.00
2-10 | 17.5L , Wagga, 2021-01-26 1200M, Good , Race 5, Mdn Plate, $22,000.00 ($3,900.00), Jockey: Nick Heywood, Bar: 4 , 57.5kg, 1:10.98 , , Settled-8 800-8 400-8 |
6-8 | Lg Nk6.0L , Canberra, 2020-07-08 900M, Soft , Race 1, Barrier Trl, (), Jockey: Amy Mc Lucas, Bar: 6 , 0kg, 0:54.72 , Barrier Trial , |
6 RIVER COD
Trainer: K P Weir Jockey: Megan Creed Weight: 57.5kg Barrier: 1
Record: 3-0-0-0 Prizemoney: $1,000.00
9-10 | 122.4L , Wagga, 2021-01-26 1200M, Good , Race 5, Mdn Plate, $22,000.00 ($500.00), Jockey: Megan Creed, Bar: 1 , 57.5kg, 1:10.98 , , Settled-10 800-10 400-10 |
7-7 | Lg Nk22.2L , Wagga, 2020-02-13 1000M, Good , Race 1, 2y0 Mdn, $22,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 5 , 57kg, 0:56.46 , , Settled-7 800-7 400-7 |
9-9 | 2.314.4L , Wagga, 2020-01-26 1000M, Good , Race 1, Barrier Trl, (), Jockey: Ms K Nisbet, Bar: 6 , 0kg, 0:58.69 , Barrier Trial , |
10-10 | Hf Nk18.7L , Wagga, 2020-01-21 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Simon Miller, Bar: 2 , 0kg, 1:00.81 , Barrier Trial , |
7 WILFUL SPIRIT
Trainer: Mark Gee Jockey: B P Ward Weight: 57kg Barrier: 10
Record: 3-0-0-1 Prizemoney: $4,620.00
5-10 | 112.0L , Wagga, 2021-01-26 1200M, Good , Race 5, Mdn Plate, $22,000.00 ($720.00), Jockey: B P Ward, Bar: 8 , 57kg, 1:10.98 , , Settled-5 800-5 400-5 |
3-10 | 2.32.4L , Moruya, 2021-01-04 1010M, Soft , Race 1, Mdn, $30,000.00 ($2,800.00), Jockey: J Ford, Bar: 1 , 57.5kg, 1:00.10 , , Settled-6 800-6 400-6 |
1-10 | Hf NkL , Goulburn, 2020-12-18 800M, Good , Race 1, Barrier Trl, (), Jockey: Ms R Freeman-Key, Bar: 1 , 0kg, 0:46.80 , Barrier Trial , |
8 CARNIVAL MISS
Trainer: G J Colvin Jockey: Tyler Schiller Weight: 55.5kg Barrier: 12
Record: 5-0-0-1 Prizemoney: $5,520.00
3-10 | 18.5L , Wagga, 2021-01-26 1200M, Good , Race 5, Mdn Plate, $22,000.00 ($2,100.00), Jockey: Tyler Schiller, Bar: 9 , 55.5kg, 1:10.98 , , Settled-6 800-6 400-9 |
7-12 | Hf Hd3.3L , Wagga, 2021-01-19 1300M, Good , Race 6, Mdn Plate, $22,000.00 ($500.00), Jockey: J Duffy, Bar: 8 , 55.5kg, 1:17.53 , , Settled-6 800-6 400-7 |
5-13 | 3/42.0L , Wagga, 2021-01-07 1200M, Good , Race 5, F&M Mdn, $22,000.00 ($720.00), Jockey: J Duffy, Bar: 13 , 56.5kg, 1:10.97 , , Settled-12 800-12 400-12 |
4-10 | 1/23.2L , Wagga, 2020-12-24 1000M, Soft , Race 2, Mdn Hcp, $22,000.00 ($1,100.00), Jockey: J Duffy, Bar: 2 , 55.5kg, 0:58.43 , , Settled-6 800-6 400-4 |
2-6 | 1.50.1L , Wagga Riverside, 2020-12-16 1050M, Good , Race 1, Barrier Trl, (), Jockey: Molly Bourke, Bar: 2 , 0kg, 1:00.15 , Barrier Trial , |
9 HOT TRIM
Trainer: Mitchell Beer Jockey: TBA Weight: 55.5kg Barrier: 16
Record: 2-0-1-0 Prizemoney: $2,020.00
5-10 | 1.84.0L , Albury, 2021-01-12 1000M, Good , Race 2, Mdn, $22,000.00 ($720.00), Jockey: J Mallyon, Bar: 7 , 55.5kg, 0:57.97 , , Settled-6 800-6 400-7 |
2-8 | 1/21.5L , Albury, 2020-12-26 900M, Good , Race 1, Mdn, $8,000.00 ($1,300.00), Jockey: J Mallyon, Bar: 4 , 56kg, 0:52.81 , |
3-6 | 1.51.6L , Wagga Riverside, 2020-12-16 1050M, Good , Race 1, Barrier Trl, (), Jockey: Fional Sandkuhl, Bar: 3 , 0kg, 1:00.15 , Barrier Trial , |
10 MAGIC AMELIA
Trainer: T P Donnelly Jockey: TBA Weight: 55.5kg Barrier: 3
Record: 5-0-1-1 Prizemoney: $7,700.00
7-13 | 1/26.0L , Wagga, 2021-02-20 1200M, Good , Race 4, Mdn Plate, $40,000.00 ($1,000.00), Jockey: M A Cahill, Bar: 5 , 56.5kg, 1:09.94 , , Settled-3 800-3 400-4 |
7-8 | Hd7.1L , Wagga, 2021-02-11 1000M, Good , Race 2, Barrier Trl, (), Jockey: Heni Ede, Bar: 7 , 0kg, 0:58.91 , Barrier Trial , |
3-13 | 3/41.6L , Wagga, 2021-01-07 1200M, Good , Race 5, F&M Mdn, $22,000.00 ($2,100.00), Jockey: M A Cahill, Bar: 4 , 56.5kg, 1:10.97 , , Settled-4 800-4 400-4 |
2-11 | 1.33.0L , Gold Coast, 2020-08-15 1200M, Good , Race 4, 3yo F Mdn, $21,000.00 ($3,800.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 57kg, 1:11.51 , , Settled-3 800-3 400-3 |
10-12 | 1.39.7L , Gold Coast, 2020-08-01 900M, Good , Race 1, Mdn, $21,000.00 ($400.00), Jockey: Kyle Wilson-Taylor, Bar: 5 , 51kg, 0:51.61 , , Settled-11 400-11 |
11 MOLLY NAILS
Trainer: Matthew Dale Jockey: B Mc Dougall Weight: 55.5kg Barrier: 6
Record: 3-2-1-0 Prizemoney: $42,850.00
1-6 | Hf HdL , Canberra, 2021-02-19 1400M, Good , Race 4, Gneas Prev., $40,500.00 ($24,500.00), Jockey: B Mc Dougall, Bar: 3 , 56kg, 1:22.98 , , Settled-3 800-3 400-3 |
1-10 | 7.5L , Wagga, 2021-01-26 1200M, Good , Race 5, Mdn Plate, $22,000.00 ($11,200.00), Jockey: B Mc Dougall, Bar: 5 , 55.5kg, 1:10.98 , , Settled-4 800-4 400-4 |
2-13 | 21.5L , Dubbo, 2020-09-13 1000M, Good , Race 3, Mdn Plate, $40,000.00 ($7,150.00), Jockey: B Mc Dougall, Bar: 8 , 55kg, 0:56.68 , , Settled-5 800-5 400-7 |
5-10 | 13.8L , Canberra, 2020-05-06 900M, Soft , Race 1, Barrier Trl, (), Jockey: A Kajiya, Bar: 6 , 0kg, 0:53.80 , Barrier Trial , |
12 TAYLOR BE SWIFT
Trainer: Tash Burleigh Jockey: S Guymer Weight: 55.5kg Barrier: 7
Record: 3-0-1-0 Prizemoney: $6,300.00
1-7 | 1/2L , Goulburn, 2021-02-21 800M, Good , Race 2, Barrier Trl, (), Jockey: S Guymer, Bar: 6 , 0kg, 0:45.86 , Barrier Trial , |
10-10 | 147.0L , Wagga, 2021-01-26 1200M, Good , Race 5, Mdn Plate, $22,000.00 ($500.00), Jockey: S Guymer, Bar: 6 , 55.5kg, 1:10.98 , , Settled-1 800-1 400-2 |
5-8 | 1/25.2L , Canberra, 2020-09-18 1300M, Good , Race 5, Mdn, $20,000.00 ($500.00), Jockey: C Lever, Bar: 7 , 55kg, 1:17.57 , , Settled-2 800-2 400-3 |
2-13 | 1/20.2L , Wagga, 2020-08-27 1200M, Heavy , Race 3, 3yo Mdn, $30,000.00 ($5,300.00), Jockey: S Guymer, Bar: 7 , 55kg, 1:14.42 , , Settled-8 800-8 400-8 |
2-9 | 3/40.2L , Goulburn, 2020-08-14 800M, Heavy , Race 1, Barrier Trl, (), Jockey: R Dolan, Bar: 2 , 0kg, 0:48.80 , Barrier Trial , |
13 JANDAW SPAR
Trainer: Troy Lorback Jockey: TBA Weight: 59kg Barrier: 9
Record: 2-0-1-0 Prizemoney: $3,900.00
2-10 | 10.2L , Wagga, 2021-01-26 1000M, Good , Race 4, Mdn Hcp, $22,000.00 ($3,900.00), Jockey: M Travers, Bar: 7 , 59kg, 0:59.28 , , Settled-9 800-9 400-5 |
1-9 | HdL , Wagga, 2021-01-07 1000M, Good , Race 1, Barrier Trl, (), Jockey: M Travers, Bar: 6 , 0kg, 0:59.55 , Barrier Trial , |
14 NIMMITY JIMMITY
Trainer: Aaron Clarke Jockey: TBA Weight: 59kg Barrier: 11
Record: 7-0-0-1 Prizemoney: $3,800.00
11-13 | 3.59.7L , Sapphire Coast, 2021-01-31 1400M, Heavy , Race 4, Mdn Plate, $30,000.00 (), Jockey: J Kissick, Bar: 7 , 59kg, 1:26.08 , , Settled-9 800-9 400-10 |
8-11 | 3/46.6L , Moruya, 2021-01-14 1020M, Good , Race 1, Mdn, $22,000.00 ($500.00), Jockey: Simon Miller, Bar: 9 , 57kg, 0:59.18 , , Settled-9 800-9 400-10 |
9-10 | 1/29.0L , Sapphire Coast, 2020-12-27 1000M, Soft , Race 1, Mdn, $22,000.00 ($500.00), Jockey: Simon Miller, Bar: 4 , 59kg, 0:58.36 , , Settled-8 800-8 400-8 |
10-14 | 2.35.4L , Moruya, 2020-06-26 1200M, Soft , Race 2, Mdn Hcp, $20,000.00 ($450.00), Jockey: Simon Miller, Bar: 14 , 57kg, 1:11.64 , , Settled-12 800-12 400-12 |
7-12 | Sh Nk6.6L , Sapphire Coast, 2020-06-07 1208M, Good , Race 3, Mdn Plate, $20,000.00 ($450.00), Jockey: Ms K Nisbet, Bar: 9 , 59kg, 1:10.62 , , Settled-4 800-4 400-4 |
15 COMEONKEV
Trainer: S Aldridge Jockey: J Mallyon Weight: 59kg Barrier: 4
Record: 5-0-0-0 Prizemoney: $2,237.00
12-12 | Sh Nk13.6L , Wangaratta, 2021-01-17 1300M, Good , Race 4, 3yo+ Mdn, $35,000.00 (), Jockey: Lewis German, Bar: 4 , 59.5kg, 1:17.91 , , Settled-9 800-9 400-11 |
10-12 | 2.58.9L , Corowa, 2020-12-28 1200M, Good , Race 3, Mdn Plate, $22,000.00 ($500.00), Jockey: M Heagney, Bar: 6 , 59kg, 1:09.11 , , Settled-6 800-6 400-5 |
5-6 | 3.39.1L , Corowa, 2020-12-17 1000M, Soft , Race 1, E&G Mdn, $22,000.00 ($720.00), Jockey: M Heagney, Bar: 4 , 59kg, 0:57.06 , , Settled-5 800-5 400-6 |
8-12 | 3.312.5L , Wodonga, 2020-07-19 1100M, Soft , Race 2, Mdn Plate, $20,700.00 ($517.00), Jockey: Zac Spain, Bar: 2 , 59.5kg, 1:06.40 , , Settled-8 800-8 400-10 |
2-7 | 2.34.5L , Wagga, 2020-07-06 1000M, Heavy , Race 1, Barrier Trl, (), Jockey: M Heagney, Bar: 1 , 0kg, 1:00.90 , Barrier Trial , |
16 SWEET JAMAICA
Trainer: Anthony Craig Jockey: M A Cahill Weight: 57kg Barrier: 8
Record: 15-0-1-0 Prizemoney: $11,790.00
7-10 | 2.58.5L , Albury, 2021-01-12 1175M, Good , Race 4, Mdn, $22,000.00 ($500.00), Jockey: M Heagney, Bar: 10 , 55kg, 1:08.85 , , Settled-8 800-8 400-8 |
13-14 | Hd7.9L , Port Macquarie, 2020-11-12 1200M, Good , Race 6, Mdn, $22,000.00 (), Jockey: A Bullock, Bar: 10 , 57kg, 1:12.64 , , Settled-12 800-12 400-12 |
5-14 | Hf Hd3.0L , Taree, 2020-10-16 1250M, Good , Race 8, Mdn, $22,000.00 ($720.00), Jockey: G Buckley, Bar: 11 , 57kg, 1:14.71 , , Settled-9 800-9 400-8 |
1-5 | 1L , Beaumont, 2020-10-02 800M, Good , Race 16, Barrier Trl, (), Jockey: M Maseyk, Bar: 1 , 0kg, 0:48.36 , Barrier Trial , |
8-9 | Sh Hd9.9L , Muswellbrook, 2020-09-03 1280M, Soft , Race 3, Mdn Hcp, $22,000.00 ($500.00), Jockey: G Buckley, Bar: 1 , 55kg, 1:16.12 , , Settled-6 800-6 400-7 |